5/5 CMS
Medical Social Services Agencies in Cerritos, CA
13 agencies · 13 CMS-rated · avg 2.7/5 quality
13 of 13 home health agencies in Cerritos offer medical social services. Among those with CMS quality data, the average quality rating is 2.7/5 (national average: 3.0/5).
Medical Social Services Quality Comparison in Cerritos
CMS outcome measures for agencies offering medical social services · Higher % is better except where noted
| Agency | Quality ★ | Falls with Injury Rate | Discharge to Community | Preventable Readmission Rate |
|---|---|---|---|---|
| Home Care Excellence Health Services, Inc | 5/5 | 0.5% | 88.5% | 4.3% |
| Amicable Homecare, Inc | 4/5 | 0.0% | 77.4% | 4.2% |
| Evergreen Home Health | 2.5/5 | 0.0% | 91.2% | 4.0% |
| Orange County Care Providers, Inc | 2.5/5 | 0.6% | 79.2% | 3.7% |
| Rae Star Health Systems, Inc | 2.5/5 | 0.0% | 80.3% | 4.1% |
| Healthview Home Health, Llc | 2.5/5 | 0.3% | 75.7% | 4.7% |
| Heralds Home Health | 2/5 | 0.6% | 75.1% | 4.4% |
| Privilege Home Services, Inc | 2/5 | 0.0% | 49.4% | — |
| Running River Home Health Services | 1/5 | 1.0% | 81.3% | 4.3% |
National averages: Falls with Injury Rate: 0.9%
5/5 CMS
3/5 CMS
3/5 CMS
2.5/5 CMS
2.5/5 CMS
Would recommend
59%
Rated 9–10/10
67%
Patient surveys
63
2/5 CMS
Would recommend
58%
Rated 9–10/10
65%
Patient surveys
52
2/5 CMS
1/5 CMS
All agencies in Cerritos
Nearby cities with Medical Social Services