4.5/5 CMS
Speech Pathology Agencies in Rancho Cucamonga, CA
19 agencies · 19 CMS-rated · avg 2.5/5 quality
19 of 21 home health agencies in Rancho Cucamonga offer speech pathology. Among those with CMS quality data, the average quality rating is 2.5/5 (national average: 3.0/5).
Speech Pathology Quality Comparison in Rancho Cucamonga
CMS outcome measures for agencies offering speech pathology · Higher % is better except where noted
| Agency | Quality ★ | Breathing Improvement | Discharge to Community | Timely Care Initiation |
|---|---|---|---|---|
| Bright Light Home Health | 4.5/5 | 100.0% | 70.2% | 98.2% |
| Direct Provider Of Healthcare Services, Inc | 3.5/5 | 70.1% | 94.8% | 95.9% |
| Abbot Homehealth Inc | 3.5/5 | 97.4% | 82.1% | 85.2% |
| Our Lady Of Lourdes Home Health, Inc | 3/5 | 46.6% | 94.3% | 93.4% |
| Home Health Care Solutions, Inc | 3/5 | — | 76.5% | 96.2% |
| Vanura Home Health Services, Inc | 2.5/5 | 98.3% | 68.6% | 85.0% |
| Apple Healthcare Inc | 2/5 | 85.1% | 54.4% | 82.9% |
| Flower Home Health, Inc | 2/5 | 91.0% | 65.1% | 98.7% |
| Legacy Home Health, Inc | 2/5 | 82.6% | 81.9% | 93.1% |
| Inland Home Health Providers Inc | 1.5/5 | 87.1% | 66.5% | 91.9% |
National averages: Breathing Improvement: 91.1% · Timely Care Initiation: 96.5%
4/5 CMS
3.5/5 CMS
3/5 CMS
Skilled Nursing
Direct Provider Of Healthcare Services, Inc
Rancho Cucamonga, California · Est. 2012
3/5 CMS
2.5/5 CMS
Would recommend
83%
Rated 9–10/10
91%
Patient surveys
113
2.5/5 CMS
2/5 CMS
2/5 CMS
1.5/5 CMS
1.5/5 CMS
1.5/5 CMS
Would recommend
62%
Rated 9–10/10
70%
Patient surveys
57
Would recommend
69%
Rated 9–10/10
68%
Patient surveys
55