4.5/5 CMS
Medical Social Services Agencies in Sun Valley, CA
10 agencies · 10 CMS-rated · avg 2.7/5 quality
10 of 21 home health agencies in Sun Valley offer medical social services. Among those with CMS quality data, the average quality rating is 2.7/5 (national average: 3.0/5).
Medical Social Services Quality Comparison in Sun Valley
CMS outcome measures for agencies offering medical social services · Higher % is better except where noted
| Agency | Quality ★ | Falls with Injury Rate | Discharge to Community | Preventable Readmission Rate |
|---|---|---|---|---|
| Hhs Homecare, Inc | 4.5/5 | 0.0% | 93.9% | — |
| Devotion Home Health Inc | 4/5 | 0.0% | 89.6% | — |
| Care Home Health Inc | 3.5/5 | 0.5% | 91.1% | 4.2% |
| Golden Hearts Home Health | 3.5/5 | 1.0% | 89.1% | 4.6% |
| Queen Of The Valley Home Health, Inc | 2.5/5 | 0.0% | 90.0% | — |
| Queen Home Health, Inc | 2.5/5 | 0.0% | 87.5% | — |
| Vista Home Health Care, Inc | 1.5/5 | 1.1% | 86.5% | 3.9% |
| Primemed Home Health Care, Inc | 1.5/5 | 0.0% | 85.5% | — |
| Magna Vitae | 1/5 | 0.0% | — | — |
National averages: Falls with Injury Rate: 0.9%
3.5/5 CMS
3.5/5 CMS
3.5/5 CMS
3/5 CMS
2.5/5 CMS
1.5/5 CMS
1.5/5 CMS
Would recommend
80%
Rated 9–10/10
97%
Patient surveys
45
All agencies in Sun Valley
Nearby cities with Medical Social Services