4.5/5 CMS
Physical Therapy Agencies in Sun Valley, CA
10 agencies · 10 CMS-rated · avg 2.7/5 quality
10 of 21 home health agencies in Sun Valley offer physical therapy. Among those with CMS quality data, the average quality rating is 2.7/5 (national average: 3.0/5).
Physical Therapy Quality Comparison in Sun Valley
CMS outcome measures for agencies offering physical therapy · Higher % is better except where noted
| Agency | Quality ★ | Walking Improvement | Bed Mobility Improvement | Bathing Improvement |
|---|---|---|---|---|
| Hhs Homecare, Inc | 4.5/5 | 92.0% | 91.8% | 95.5% |
| Devotion Home Health Inc | 4/5 | 95.0% | 69.6% | 88.9% |
| Care Home Health Inc | 3.5/5 | 91.5% | 93.2% | 87.2% |
| Golden Hearts Home Health | 3.5/5 | 93.2% | 67.8% | 92.2% |
| Queen Of The Valley Home Health, Inc | 2.5/5 | 89.8% | 74.2% | 88.0% |
| Queen Home Health, Inc | 2.5/5 | 89.4% | 86.0% | 76.6% |
| Vista Home Health Care, Inc | 1.5/5 | 36.0% | 28.4% | 32.6% |
| Primemed Home Health Care, Inc | 1.5/5 | 19.7% | 16.9% | 18.7% |
| Magna Vitae | 1/5 | 35.4% | 44.5% | 35.5% |
National averages: Walking Improvement: 88.5% · Bed Mobility Improvement: 89.6% · Bathing Improvement: 90.5%
3.5/5 CMS
3.5/5 CMS
3.5/5 CMS
3/5 CMS
2.5/5 CMS
1.5/5 CMS
1.5/5 CMS
Would recommend
80%
Rated 9–10/10
97%
Patient surveys
45
All agencies in Sun Valley
Nearby cities with Physical Therapy