5/5 CMS
Skilled Nursing Agencies in Miami Lakes, FL
21 agencies · 21 CMS-rated · avg 3.2/5 quality
21 of 27 home health agencies in Miami Lakes offer skilled nursing. Among those with CMS quality data, the average quality rating is 3.2/5 (national average: 3.0/5).
Skilled Nursing Quality Comparison in Miami Lakes
CMS outcome measures for agencies offering skilled nursing · Higher % is better except where noted
| Agency | Quality ★ | Medication Management | Pressure Ulcer Rate | Timely Care Initiation |
|---|---|---|---|---|
| Professional Home Services, Inc. | 5/5 | 100.0% | 0.0% | 100.0% |
| Dial 4 Care, Inc | 5/5 | 100.0% | 0.0% | 100.0% |
| Mgn Healthcare Services | 4.5/5 | 100.0% | 0.0% | 100.0% |
| J & C Sweet Home Care Llc | 4/5 | 55.6% | 0.0% | 99.7% |
| Catholic Home Health Services Of Miami-Dade County | 4/5 | 87.9% | 0.0% | 100.0% |
| Integral Home Health Agency, Inc. | 3.5/5 | 38.2% | 0.0% | 98.2% |
| Allstar Home Health Care, Inc | 3.5/5 | 70.1% | 0.0% | 97.8% |
| Miami Lakes Home Health Care Inc | 3/5 | — | 0.0% | 96.9% |
| Senior Care Solutions | 2.5/5 | 80.9% | 0.0% | 98.0% |
| Care Force Inc | 2/5 | 60.7% | 0.0% | 99.4% |
National averages: Medication Management: 87.8% · Pressure Ulcer Rate: 0.2% · Timely Care Initiation: 96.5%
5/5 CMS
5/5 CMS
4.5/5 CMS
4/5 CMS
3.5/5 CMS
3.5/5 CMS
3/5 CMS
2.5/5 CMS
2.5/5 CMS
2/5 CMS
1.5/5 CMS
1.5/5 CMS
All agencies in Miami Lakes
Nearby cities with Skilled Nursing