5/5 CMS
Physical Therapy Agencies in Livonia, MI
15 agencies · 15 CMS-rated · avg 3.1/5 quality
15 of 15 home health agencies in Livonia offer physical therapy. Among those with CMS quality data, the average quality rating is 3.1/5 (national average: 3.0/5).
Physical Therapy Quality Comparison in Livonia
CMS outcome measures for agencies offering physical therapy · Higher % is better except where noted
| Agency | Quality ★ | Walking Improvement | Bed Mobility Improvement | Bathing Improvement |
|---|---|---|---|---|
| Safe Care Home Health Services | 5/5 | 95.6% | 98.7% | 100.0% |
| The Medical Team | 4.5/5 | 95.0% | 95.1% | 96.9% |
| Trinity Health At Home- Southeast Michigan | 4/5 | 90.4% | 91.5% | 92.5% |
| E P I C Home Care | 4/5 | 99.5% | 83.2% | 98.3% |
| University Home Care, Inc | 3/5 | 87.1% | 88.2% | 93.5% |
| Liberty Home Care | 3/5 | 83.1% | 81.0% | 91.2% |
| Home Care Connect | 2.5/5 | 79.7% | 84.3% | 72.3% |
| Recovery Home Health | 2.5/5 | 83.4% | 81.2% | 85.5% |
| Premiercare Home Health Solutions, Inc | 2/5 | 80.1% | 55.8% | 90.5% |
| Ayuda Home Health Care | 1/5 | 54.7% | 48.4% | 71.9% |
National averages: Walking Improvement: 88.5% · Bed Mobility Improvement: 89.6% · Bathing Improvement: 90.5%
4.5/5 CMS
Would recommend
59%
Rated 9–10/10
76%
Patient surveys
175
4/5 CMS
Would recommend
78%
Rated 9–10/10
87%
Patient surveys
342
4/5 CMS
3.5/5 CMS
3/5 CMS
3/5 CMS
2.5/5 CMS
2.5/5 CMS
2/5 CMS
Would recommend
70%
Rated 9–10/10
86%
Patient surveys
66
1.5/5 CMS
All agencies in Livonia
Nearby cities with Physical Therapy