3.5/5 CMS
Home Health Aide Agencies in Laredo, TX
18 agencies · 17 CMS-rated · avg 1.9/5 quality
18 of 40 home health agencies in Laredo offer home health aide. Among those with CMS quality data, the average quality rating is 1.9/5 (national average: 3.0/5).
Home Health Aide Quality Comparison in Laredo
CMS outcome measures for agencies offering home health aide · Higher % is better except where noted
| Agency | Quality ★ | Bathing Improvement | Walking Improvement | Falls with Injury Rate |
|---|---|---|---|---|
| Mar Del Home Health Llc | 4/5 | 98.7% | 97.3% | 4.7% |
| Superior Nursing Care | 2.5/5 | 86.7% | 87.0% | 1.9% |
| Laredo Quality Home Health Inc | 2/5 | 65.5% | 63.8% | 2.3% |
| Farias Home Health Care Llc | 2/5 | 87.0% | 85.2% | 0.0% |
| La Esperanza Home Health Inc | 2/5 | 85.4% | 84.7% | 0.0% |
| St Judes Specialty Home And Health Care Services I | 2/5 | 47.7% | 37.0% | 0.0% |
| Alfa Home Health | 2/5 | 74.2% | 71.3% | 0.8% |
| Star Of Life Home Care Inc | 1.5/5 | 36.0% | 42.4% | 1.6% |
| Torres Home Health Services, Lc | 1.5/5 | 48.7% | 35.4% | 0.6% |
| Friendly Care Home Health Services Llc | 1.5/5 | 47.3% | 39.7% | 0.0% |
National averages: Bathing Improvement: 90.5% · Walking Improvement: 88.5% · Falls with Injury Rate: 0.9%
2.5/5 CMS
Would recommend
85%
Rated 9–10/10
89%
Patient surveys
60
2/5 CMS
2/5 CMS
2/5 CMS
2/5 CMS
2/5 CMS
2/5 CMS
2/5 CMS
Would recommend
73%
Rated 9–10/10
82%
Patient surveys
143
1.5/5 CMS
Would recommend
79%
Rated 9–10/10
84%
Patient surveys
45
1.5/5 CMS
1.5/5 CMS
1/5 CMS
1/5 CMS
All agencies in Laredo
Nearby cities with Home Health Aide