4.5/5 CMS
Occupational Therapy Agencies in North Hollywood, CA
34 agencies · 34 CMS-rated · avg 3.3/5 quality
34 of 84 home health agencies in North Hollywood offer occupational therapy. Among those with CMS quality data, the average quality rating is 3.3/5 (national average: 3.0/5).
Occupational Therapy Quality Comparison in North Hollywood
CMS outcome measures for agencies offering occupational therapy · Higher % is better except where noted
| Agency | Quality ★ | Bathing Improvement | Bed Mobility Improvement | Walking Improvement |
|---|---|---|---|---|
| California People'S Home Health, Inc. | 5/5 | 100.0% | 100.0% | 94.7% |
| Miracle Touch Home Health Care, Inc | 4.5/5 | 100.0% | 96.2% | 94.3% |
| Sky Home Healthcare, Inc | 4.5/5 | 98.1% | 84.0% | 95.0% |
| Seven Star Home Health Care, Inc | 4.5/5 | 100.0% | 92.2% | 98.4% |
| Top Tier Home Health Care, Inc | 4.5/5 | 90.3% | 89.6% | 92.8% |
| Zion Nursing Services, Inc | 4/5 | 95.5% | 88.6% | 91.9% |
| Magic Care Home Health, Inc | 4/5 | 99.1% | 84.8% | 96.1% |
| Indigo Home Health Care, Inc. | 4/5 | 97.6% | 93.9% | 95.0% |
| A & G Home Health Care, Inc | 4/5 | 99.0% | 93.7% | 60.8% |
| Brightstar Home Health, Inc | 4/5 | 90.8% | 49.8% | 91.7% |
National averages: Bathing Improvement: 90.5% · Bed Mobility Improvement: 89.6% · Walking Improvement: 88.5%
4.5/5 CMS
4.5/5 CMS
4/5 CMS
4/5 CMS
4/5 CMS
4/5 CMS
4/5 CMS
4/5 CMS
4/5 CMS
3.5/5 CMS
3.5/5 CMS
3.5/5 CMS
3.5/5 CMS
3.5/5 CMS
3.5/5 CMS
3.5/5 CMS
3/5 CMS
3/5 CMS
3/5 CMS
2.5/5 CMS
2.5/5 CMS
2.5/5 CMS
2.5/5 CMS
2/5 CMS
2/5 CMS
2/5 CMS
2/5 CMS
1/5 CMS
All agencies in North Hollywood
Nearby cities with Occupational Therapy